Latest distribution details
Distribution per Unit
HK$ 0.1802
Ex-Date
25 Mar 2024
Distribution Period
1 Jul 2023 - 31 Dec 2023
Record Date
26 Mar 2024
Distribution Payment Date
19 Apr 2024
Financial Year
Total Distribution
Per Unit (HK$)
Interim Distribution Final Distribution
Distribution
Per Unit (HK$)
Ex-date
Payment Date
Distribution
Per Unit (HK$)
Ex-date
Payment Date
2023 0.4038 0.2236 23 Aug 2023 22 Sep 2023 0.1802 25 Mar 2024 19 Apr 2024
2022 0.4415 0.2305 22 Aug 2022 16 Sep 2022 0.2110 23 Mar 2023 21 Apr 2023
2021 0.4483 0.2496 23 Aug 2021 17 Sep 2021 0.1987 16 Mar 2022 22 Apr 2022
2020 0.4716 0.2260 10 Aug 2020 18 Sep 2020 0.2456 23 Feb 2021 18 Mar 2021
2019 0.5128 0.2613 13 Aug 2019 29 Aug 2019 0.2515 19 Feb 2020 6 Mar 2020
2018 0.5128 0.2634 10 Aug 2018 29 Aug 2018 0.2494 13 Feb 2019 1 Mar 2019
2017 0.5078 0.2553 10 Aug 2017 29 Aug 2017 0.2525 5 Feb 2018 28 Feb 2018
2016 0.4923 0.2478 4 Aug 2016 29 Aug 2016 0.2445 9 Feb 2017 1 Mar 2017
2015 0.4688 0.2338 11 Aug 2015 28 Aug 2015 0.2350 3 Feb 2016 29 Feb 2016
2014 0.4168 0.2088 7 Aug 2014 29 Aug 2014 0.2080 3 Feb 2015 27 Feb 2015
2013 0.3600 0.1800 25 Jul 2013 29 Aug 2013 0.1800 7 Feb 2014 28 Feb 2014
2012 0.3235 0.1582 1 Aug 2012 29 Aug 2012 0.1653 5 Feb 2013 28 Feb 2013
2011 0.2630 0.1280 3 Aug 2011 29 Aug 2011 0.1350 9 Feb 2012 29 Feb 2012
2010 0.2435 0.1227 10 Aug 2010 27 Aug 2010 0.1208 8 Feb 2011 1 Mar 2011
2009 0.3020 0.1960 3 Aug 2009 28 Aug 2009 0.1060 1 Feb 2010 26 Feb 2010
2008 0.3702 0.1851 5 Aug 2008 28 Aug 2008 0.1851 30 Jan 2009 27 Feb 2009
2007 0.3512 0.1770 6 Aug 2007 29 Aug 2007 0.1742 4 Feb 2008 29 Feb 2008
2006 0.3426 0.1753 1 Aug 2006 28 Aug 2006 0.1673 5 Feb 2007 28 Feb 2007
2005 0.3369 0.1647 16 Jul 2005 27 Aug 2005 0.1722 2 Feb 2006 28 Feb 2006
2004 0.3340 0.1700 4 Aug 2004 27 Aug 2004 0.1640 2 Feb 2005 28 Feb 2005
2003 0.1243 - - - 0.1243 4 Feb 2004 27 Feb 2004
What's happening? Be the first to know.