Flagship Malls
1
Fortune City One
2
+WOO
5
Fortune Metropolis
Portfolio Malls
3
Ma On Shan Plaza
4
Metro Town
6
Belvedere Square
7
Laguna Plaza
8
Waldorf Avenue
9
Caribbean Square
10
Jubilee Square
11
Smartland
12
Tsing Yi Square
13
Centre de Laguna
14
Hampton Loft
15
Lido Avenue
16
Rhine Avenue
17
Stars of Kovan Property
8
11
14
13
4
1
7
3
6
10
2
16
12
5
15
9

Singapore

17
17
Properties
3.0
GRA (M/ s.f.)
39.5
Valuation (HK$B)
94.1
Occupancy (%)
Data as at 30 Jun 2023
Property at a Glance
Portfolio Malls Gross Rentable Area
(S.f.)
No. of Car Parks Acquisition Year Purchase Price
(HK$M)
Valuation
(HK$M)
1. Fortune City One 414,469 653 2005 2,559 8,105
2. +WOO 665,244 622 2013 5,849 7,895
3. Ma On Shan Plaza 310,084 290 2003 934 5,613
4. Metro Town 180,822 74 2009 1,452 3,606
5. Laguna Plaza 163,203 150 2015 1,919 2,412
6. Belvedere Square 276,862 329 2012 1,250 2,465
7. Fortune Metropolis 332,168 179 2003 1,464 2,379
8. Waldorf Avenue 80,842 73 2005 400 1,771
9. Caribbean Square 63,018 117 2009 428 1,212
10. Jubilee Square 170,616 97 2003 218 931
11. Tsing Yi Square 78,836 27 2005 230 781
12. Smartland 123,544 67 2003 258 833
13. Centre de Laguna 43,000 N.A. 2005 135 326
14. Hampton Loft 74,734 35 2009 159 323
15. Lido Avenue 9,836 N.A. 2005 75 205
16. Rhine Avenue 14,604 N.A. 2005 40 130
17. Stars of Kovan Property 22,638 80 2022 514 550
Portfolio Total 3,024,520 2,793 17,884 39,537
A HONG KONG-FOCUSED NEIGHBOURHOOD MALLS PORTFOLIO
No Search result
What's happening? Be the first to know.