Flagship Malls
1
Fortune City One
2
+WOO
7
Fortune Metropolis
Portfolio Malls
3
Ma On Shan Plaza
4
Metro Town
5
Belvedere Square
6
Laguna Plaza
8
Waldorf Avenue
9
Caribbean Square
10
Jubilee Square
11
Tsing Yi Square
12
Smartland
13
Stars of Kovan Property
14
Hampton Loft
15
Centre de Laguna
16
Lido Avenue
17
Rhine Avenue
1
2
3
8
9
10
14
17
12
15
4
6
5
11
7
16

Singapore

13
17
Properties
3.0
GRA (M/ s.f.)
39.0
Valuation (HK$B)
94.4
Occupancy (%)
Data as at 31 Dec 2023
Property at a Glance
Portfolio Malls Gross Rentable Area
(S.f.)
No. of Car Parks Acquisition Year Purchase Price
(HK$M)
Valuation
(HK$M)
1. Fortune City One 414,469 653 2005 2,559 7,974
2. +WOO 665,244 622 2013 5,849 7,638
3. Ma On Shan Plaza 310,084 290 2003 934 5,593
4. Metro Town 180,822 74 2009 1,452 3,549
5. Belvedere Square 276,862 329 2012 1,250 2,462
6. Laguna Plaza 163,203 150 2015 1,919 2,383
7. Fortune Metropolis 332,168 179 2003 1,464 2,373
8. Waldorf Avenue 80,842 73 2005 400 1,735
9. Caribbean Square 63,018 117 2009 428 1,204
10. Jubilee Square 170,616 97 2003 218 932
11. Tsing Yi Square 78,836 27 2005 230 830
12. Smartland 123,544 67 2003 258 789
13. Stars of Kovan Property 22,638 80 2022 514 558
14. Hampton Loft 74,734 35 2009 159 326
15. Centre de Laguna 43,000 N.A. 2005 135 315
16. Lido Avenue 9,836 N.A. 2005 75 206
17. Rhine Avenue 14,604 N.A. 2005 40 130
Portfolio Total 3,024,520 2,793 17,884 38,997
A HONG KONG-FOCUSED NEIGHBOURHOOD MALLS PORTFOLIO
No Search result
What's happening? Be the first to know.